High-End DVB and IPTV Receiver (IRD), 4K | IRD-7000
BLANKOM
BLANKOM IRD-7000 is a professional IRD for broadcasters with DVB-S/S2/S2X tuner (DVB-T/T2, DVB-C, ISDB-T, ATSC, DTMB optional), GigE IP, and ASI inputs.
It has a CAM slot and an embedded BISS decryption utility. HD/SD-SDI, HDMI, and CVBS outputs are supported.
The BLANKOM IRD-7000 is a well-designed Integrated Receiver Decoder, supporting up to 4K*2K@60fps 10-bit decoding.
It has multiple 4K output interfaces, including 4*3G SDI, 12G SDI and HDMI 2.0.
Besides MPEG-2 and MPEG-4 AVC/H.264, it supports HEVC/H.265 video decoding.
Depending on the selected tuner option, its dual front end supports DVB-S/S2/S2x (DVB-C, DVB-T/T2, ISDB-T, ATSC, DTMB optional) and additionally ASI and IP input sources.
After de-multiplexing and decryption with a max of 2 CI modules, the decoded content can be passed to digital interfaces ASI, IP, and HDMI.
Its various A/V outputs support HD/SD-SDI, HDMI, CVBS, stereo audio for universal professional needs.
With the 2 independent CAM/CI slots, the IRD-7000 supports multiple channel (Tuner, ASI or IP) descrambling and transparent signal output.
BISS-embedded decryption supported.
Operation by using the front panel LCD or by the built-in comfortable web interface.
| Inputs | 2x Inputs, 1x DVB Tuner (DVB-S/S2/S2X or DVB-T/T2/C or ISDB-T or ATSC or DTMB), 2x ASI, GbE IP |
|---|---|
| Video Outputs | HD/SD-SDI, 2x ASI, HDMI, CVBS |
| Key features | Flagship next-generation IRD for professional broadcast applications 4K×2K @ 60 fps, 10-bit HEVC decoding capability Multi-input design ensuring compatibility with all major transmission media Advanced remultiplexing: Creation of custom transport streams (subsets of original TS) Output as SPTS/MPTS over IP and ASI Dual DVB-CI interfaces: Decryption of multiple services within one or two transport streams Broadcast-quality decoding for: MPEG-2 MPEG-4 AVC/H.264 HEVC/H.265 SD / HD / UHD formats Comprehensive output interfaces: CVBS analog video HDMI 4 × 3G-SDI Aspect-ratio adaptation for HD content to generate professional baseband video/audio Optimized for distribution and contribution networks All-in-one architecture for simplified deployment and integration |
| Ordering guide | IRD-7000 with 4x DVB-S/S2/S2X tuner |
High-End 4K@60fps IPTV & DVB IRD with CI slots
BLANKOM IRD-7000 is the flagship of the IRD family. Integrated Receiver & Decoder for satellite-tv, terrestrial-tv or cable-tv (DVB-S/S2/S2X, DVB-T/T2, DVB-C, ISDB-T, ATSC, DTMB) and IPTV. After de-multiplexing and de-encryption with the CAM modules, it gives content out through ASI, IP, and as decoded service through 12G/HD/SD-SDI, HDMI, and CVBS outputs. It supports up to 4K*2K@60fps 10-bit decoding.

Video Processing & Decoding
Supports HEVC/H.265, MPEG-4 AVC/H.264, MPEG-2
SD, HD, and UHD/4K decoding
10-bit, 60 fps HEVC decoding
Input Interfaces
Multi-input design for compatibility with all major transmission media
Supports reception of diverse broadcast transport streams
Remultiplexing
Advanced TS processing engine
Creation of custom transport streams derived from the original TS
Output of SPTS or MPTS over IP and ASI
Descrambling
Dual DVB-CI slots
Decrypts multiple services within one or two transport streams
Output Interfaces
4 × 3G-SDI
HDMI
CVBS analog video
Digital & analog audio outputs
IP and ASI outputs for SPTS/MPTS delivery
Video Adaptation
Automatic aspect-ratio conversion for HD sources
Generates broadcast-grade baseband video/audio for legacy infrastructure


Tuners | |
DVB-S/S2 tuner (ISI factory option) | |
| Connector type | 2*F-type female 75 Ohm for Input |
Input frequency range | 950 ~ 2150 MHz |
Input signal level | -25 ~ -65 dBm |
Symbol rate | 1 ~ 45Msps |
Smoothing factor | DVB-S: 0.35 DVB-S2: 0.35, 0.25, 0.2 |
FEC Code Rate | DVB-S QPSK: 1/2, 2/3, 3/4, 5/6, 7/8 DVB-S2 QPSK: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9,9/10 DVB-S2 8PSK: 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 |
Selecting LNB voltage and polarity | 0, 13V, 18V selectable |
LNB Band Selection Tone | 0/22KHz selectable |
Satellite Selection Command | DiSEqC 1.0 |
ISI ID | 1 ~ 255 user configurable |
DVB-S/S2 tuner (16APSK/32APSK factory option) | |
Connector type | 2*F type female 75 Ohm for Input |
Input frequency range | 950 ~ 2150 MHz |
Input signal level | -25 ~ -65 dBm |
Symbol rate | QPSK/8PSK/16APSK: 2 ~ 45Msps 32APSK: 2 ~ 37Msps |
Smoothing factor | DVB-S: 0.35 DVB-S2: 0.35, 0.25, 0.2 |
FEC Code Rate | DVB-S: 1/2, 2/3, 3/4, 5/6, 7/8 DVB-S2: 1/2, 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 |
Selecting LNB voltage and polarity | 0, 13V, 18V selectable |
LNB Band Selection Tone | 0/22KHz selectable |
Satellite Selection Command | DiSEqC 1.0 |
DVB-C tuner | |
Connector type | 2*F type female 75 Ohm for Input |
Input frequency range | 51 ~ 862 MHz |
Input signal level | 45 ~ 75 dBmkV |
Symbol rate | 1 ~ 7MBaud (ITU J.83 Annex A) |
Modulation modes | 16QAM, 32QAM, 64QAM, 128QAM, 256QAM |
Bandwidth | 6 MHz, 7 MHz, 8 MHz |
Input return losses | 7dB (typ.) |
DVB-T/T2 tuner | |
Connector type | 2*F type female 75 Ohm for input, |
Input frequency range | 104 ~ 862 MHz (VHF/UHF) |
Input signal level | -20 ~ -70 dBm |
Modulation modes | DVB-T: QPSK, 16QAM, 64QAM DVB-T2: QPSK, 16QAM, 64QAM, 256QAM |
Bandwidth | 6 MHz, 7 MHz, 8 MHz |
FFT mode | DVB-T: 2K, 8K DVB-T2: 1K, 2K, 4K, 8K, 16K, 32K |
Protective interval | DVB-T: 1/4, 1/8, 1/16, 1/32 DVB-T2: 1/4, 5/32, 1/8, 5/64, 1/16, 1/32, 1/64, 1/128 |
FEC Code Rate | DVB-T: 1/2, 2/3, 3/4, 5/6, 7/8 DVB-T2: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6 |
Input return losses | 7dB (typ.) |
ASI input | |
Connector type | 2*BNC female, 75 Ohm |
Standard | DVB-ASI, EN50083-9 |
Incoming bitrate | no more than 200 Mb/s |
TS over IP | |
Connector type | 2*RJ-45 independent, 100/1000 Base-T for TS/IP |
Effective bitrate | 800 Mb/s for 16*SPTS/MPTS IP Out, 200 Mb/s for 1*SPTS/MPTS full duplex (single channel IP In and single channel IP Out) |
Protocol | UDP/RTP, Multicast/Unicast, IGMPv3, ARP |
FEC | SMPTE 2022 (formerly ProMPEG) 1-dimensional and 2-dimensional auto-adaptive settings for the inputting TS (Note: under full duplex mode only, 150 Mb/s effective bit rate for both input & output) |
TS processing | |
Incoming flows | Demux and Remux among Tuner / DS3(optional) / E3 (optional), ASI and TS/IP Inputs |
Outgoing flows | Demux and Remux for 2 independent ASI outputs |
PSI/SI | Remuxing, filtering, and remapping |
Descrambler | PSI/SI table regeneration, NIT and SDT edition, LCN edition and regeneration, and EIT P/F edition |
BISS modes | DVB Common Scrambling Algorithm (CSA) |
TS processing | BISS-1, BISS-E |
Common Interface (CI) | Dual PCMCIA slots, compatible with most PCMCIA CAMs on the market |
ASI output | |
Connector type | 2 pairs, 4*BNC female, 75 Ohm |
Standard | DVB-ASI, EN50083-9 |
Output bitrate | no more than 200 Mb/s |
Stream processing | 2 independent pass-through streams or mixed from tuner, TS/IP, and 2 ASI inputs |
HDMI output | |
Standard | 1*HDMI 2.0 interface, HDCP 2.2 |
Video resolution and frame rate | 4KP60, 4KP50, 1080P60, 1080P50, 1080P30, 1080P24, 1080I60, 1080i59.94,1080I50, 720P60,720P59.94, 720P50, 480P, 576P, 576I, 480I |
Audio Embedded | 1*stereo |
Video decoding | |
Video Profile/Level | MPEG2 SP@ML, MP@HL, MPEG4 SP@L0-3, ASP@L0-5, GMC, H.264 BP/MP/HP@ level 5.0, H.265 Main Profile @ L5.0 High-tier |
Audio Decoding | |
Audio Format | MPEG-1 Layer 2 a. 2 stereo pairs (stereo, dual mono, left, right) MPEG-2 AAC a. 5.1 down-mix to 2.0 (stereo, dual mono, left, right) b. 2.0 (Stereo, Dual Mono) MPEG-4 HE-AAC v1/v2 a. 5.1 down-mix to 2.0 (stereo, dual mono, left, right) b. 2.0 (Stereo, Dual Mono, Left, Right) |
Analog video output | |
CVBS connector | 1*BNC female 75 Ohm |
CVBS standard | NTSC, PAL, and SECAM |
CVBS resolution | 576i*25, 480i*29.97 |
Nominal level | 1.0 Vp-p±5% (with standard test pattern) |
Frequency Response | <±1 dB, at 5.5 MHz for PAL/SECAM, 4.2 MHz for NTSC |
Chroma-Luma Delay | <±30 ns |
Field Time Distortion | <2% |
Line Time Distortion | <1% |
Short-Time Distortion | <2% |
Differential Gain | <3% |
Differential Phase | <2° |
Signal-to-Noise Ratio | >55 dB (luminance weighted) |
Analog audio output | |
Connector type | 2*BNC female |
Resistance | 75 Ohm |
Exit mode | Left, Right, Dual Mono, Stereo |
Number of outputs | 2 stereo pairs (2 audio PIDs or 4 channels are decoded) |
Cross Talk Among Channels | >70 dB |
THD | <0.3% @ 400 Hz, 1 KHz test tone |
Frequency Response | ±0.5 dB over 20 Hz ~ 18 kHz |
Output level | 0dBm in 600 Ohm (0dBu), adjustable range ±10dB |
Processing auxiliary data | |
Subtitles | DVB, EBU |
VBI | Teletext, WSS |
Closed Caption | EIA 608, EIA 708, EIA 608-to-708 |
Redundancy | |
Redundancy Port | among tuner, ASI input, and TS/IP input |
Switching Condition | TS Sync Loss |
Switching Mode | Main, Spare |
Control & Monitoring | |
Connector type | 1*RJ-45, 10/100 Base-T, for device management and monitoring |
Remote control | SNMP 2.0, HTTP (web interface), HDMS (Headend Device Management System) of our own design |
Local control | LCD display and 6 control buttons on the front panel |
Serial Port | 1*RS-232 D-sub female, for developer use only |
Updating your device | Telnet/FTP, WEB/HTTP, or USB |
Physical parameters | |
Dimensions | 1U 19″ Full-rack size, 445mm (length) * 320mm (width) * 45mm (height) |
Weight | 5.0 kg |
power unit | AC 90V ~ 250V, 50/60Hz |
Power consumption | 30 W (exclusive of LNB power) |
Operating temperature | 0 ~ 45 o C |
Storage temperature | -10 ~ 60 o C |
Operating humidity | 10–90%, non-condensed |
Certificates | |
EMC: EN 55024:1998+A1:2001+A2:2003, EN 55022:2006+A1:2007, EN 61000-3-2:2006, EN 61000-3-3:2008 | |
FCC: Part 15 Class B | |
LVD: EN 60950-1:2006 + A11:2009 | |
Specifications are subject to change without prior notice.


Products that complement or substitute this item:




