Multiswitch for DVB and IPTV Headend, 1 Satellite | BMS-0512
BLANKOM
BMS series cascadable headend multiswitch with redundant dual power supply for 1 satellite in a 19″ rack-mountable enclosure.
No regular service and maintenance are needed during operation.
| Inputs | 4 Sat-IF signals from 1 Quattro or Quad LNB |
|---|---|
| Outputs | 12 Wide band user outputs (47 … 2150MHz) |
| Outstanding features | Dual redundant power supply for professional applications |
| Ordering guide | BMS-0512 non-cascadable |
Headend Multiswitch, 1 Satellite (4 Sat-IF) + RF in, 12 Users out
BLANKOM Multiswitch optimized for use in Headends. 4 in/12 out+RF cascadable and non-cascadable Multiswitch for distribution of satellite signals from 1 satellite position (4 polarities) to 12 users. Redundant power supply, designed for heavy-duty use, in a 19″ 1 RU rack-mountable enclosure.

Capacity: All TV channels from 24 transponders in 1 satellite and from local DVB-T/T2 antenna
Equipment list:
- 2 pcs BLANKOM BMS-0512C Headend Multiswitch
- 1 pce BLANKOM IGS-924 DVB to IP Gateway

Multiswitch optimized for use in DVB and IPTV Headends.
Can feed Headend equipment with SAT-IF signals of different satellites, or can directly feed satellite receivers of households with IF+RF signals combined.
BLANKOM BMS-0512C is a high-performance 1x Satellite Multiswitch for digital TV broadcasting Headend systems with a high-end performance.
Designed for the modern 19’’ rack mounting installations. This professional Multiswitch can be cascaded and is useful to grow with your demands. If more receiver outputs are needed, simply add a second device in your 19’’ Rack. (Up to 8 cascading devices in one chain are possible.)
The LNB power can be set to ON or OFF to be almost flexible for the combination with non-powered devices like optical LNB or similar optical transmitter – receiver couples like the BLANKOM BFT-44 (4x fiber transmitter) to BFR-44 /4x (fiber receiver).
LEDs are showing the actual status, as well as gain adjustments for the 4 SAT levels, securing a flexible installation even with multiple LNBs supported.


| Typ | BMS-0512 | BMS-0932/-1732 |
| Inputs | 5 IN: 4x SAT, 1x TER | 9/ 17 IN: 4x 4x SAT, 1x TER |
| User Outputs | 12 | 32 |
| Impedance Inputs – and Outputs | 75 Ohm F-Female | |
| Frequency Range SAT | 950 … 2400 MHz | |
| Frequency Range TER | 40… 862 MHz | |
| Trunk outputs | 5 (4x SAT + 1x TER) | 9/17 (2/4x 4x SAT + 1x TER) |
| Insertion Loss SAT | -2 dB ±0.5 dB | -2… 0 dB ±2 dB / -5… -2 dB ±2 dB |
| Insertion Loss TER | -1 dB ±0.5dB | -2 dB ±2dB / -3 dB ±3dB |
| Through loss SAT | -2 … +2 dB ±1dB | -2… -4 dB ±2dB /-2…-5 dB ±2dB |
| Through loss TER | +4 dB ±1dB | -2 dB ±4dB / -4 dB ±2dB |
| Isolation TER/SAT | 30 dB typ | |
| Max. output level SAT (IMD3 35dB) acc. EN 50083-3 | 105 dBµV | |
| Max. output level TER (IMD3 60dB) | 88 dBµV | 90 dBµV |
| Isolation H/V | 30 dB typ. | |
| Input return loss SAT | > 10 dB | |
| Input return loss TER | > 10 dB | |
| LNB supply on all LNB inputs | through 2x int. PSU 15V DC 3,3A or by remote through trunk lines |
|
| Max. LNB supply current | 800mA | 1600 mA |
| Output return loss SAT | > 10 dB | |
| Output return loss TER | > 10 dB | |
| Current consumption (from Receivers) | 35mA | 35mA / 68 mA |
| Current consumption Multiswitch | 280…305mA | |
| Internal PSU 2x redundant | 90… 230 VAC to 15 VDC 3,3 A | |
| Dimensions (L x W x H) | 482 x 310 x 90 mm (2 RU) | |
| Switch commands | 13/18 V, 0/22 kHz, DiSEqC 1.0 | |
| Gewicht/ Weight | ca. 3200g | ca. 3250g / 3500g |
| Operating temperature range | -20… 50 °C | |
| AC Connector Types | 2x IEC (power) connector | |
Values for the optional Terrestrial-passive versions vary, obviously.
Class A might be valid only for SAT IF for some product types > 9 Inputs.
Improvements of measured values might happen during the product lifecycle and might not be up-to-date in this datasheet.
All Multiswitch up to 9 IN and 16 OUT are full CLASS A compliant.
All models are SAT-IF Class A.
Specifications are subject to change without prior notice.
Products that complement or substitute this item:


