DVB-S/S2/S2X Modulator | HDS-8440
BLANKOM
The BLANKOM HDS 8440 is a high-performance modulator based on the second-generation European broadband satellite telecommunication standard, DVB-S2.
The device converts the ASI and IP signals at the input into either digital DVB-S/S2 RF or IF output. There is a BISS scrambling mode available. You can use it locally or remotely with a web browser or SNMP software.
The advanced design of the BLANKOM HDS 8440 DVB-S2 modulator makes it ideal for use in broadcast uplink stations, interactive services, SNG satellite news gathering and other high-speed satellite applications.
Features | 4 ASI Inputs |
---|---|
Ordering guide | HDS-8440: DVB-S/S2, QPSK, 8PSK, RF Output (950-2150 MHz) |
Broadcast-grade DVB-S/S2/S2X L-Band (Satellite-IF) Modulator
BLANKOM HDS 8440 DVB-S/S2/S2X Modulator with IP and ASI Input, RF or IF Output
BLANKOM HDM-9400 is a DVB-S/S2/S2X L-Band (Satellite-IF) Modulator for broadcasters. It is suitable to modulate L-Band signals for uplinks to communications satellites, MCPC or SCPC.
It can also be used as a test transmitter for satellite receiver manufacturing lines.
Function DVB-S/S2/S2X L-Band Satellite-IF Modulator
ASI Input | Supporting both 188/204 Byte Packet TS Input | ||
4 ASI Inputs, Supporting Hot Backup | |||
Connector: BNC, Impedance 75Ω | |||
IP Input | 1*IP Input (RJ45, 100M TS Over UDP) | ||
SFN Output | MIP or IIP | ||
10MHz Input | 1*External 10 MHz Input (BNC Interface) | ||
RF Output | RF Range: 950 ~ 2150 MHz, 10 kHz Stepping | ||
Output Level Attenuation:-10.0 dBm~-41.5 dBm,0.5 dBm Stepping | |||
MER ≥ 36 dB | |||
Connector: N type, Impedance 50Ω | |||
Channel Coding and Modulation | Standard | DVB-S | DVB-S2 |
Outer coding | RS Coding | BCH Coding | |
Inner coding | Convolution | LDPC Coding | |
Constellation | QPSK | QPSK, 8PSK, 16APSK, 32APSK | |
FEC/ Convolution Rate | 1/2, 2/3, 3/4, 5/6, 7/8 | QPSK: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 8PSK: 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 16APSK: 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 32APSK: 3/4, 4/5, 5/6, 8/9, 9/10 | |
Roll-off Factor | 0.2, 0.25, 0.35 | 0.2, 0.25, 0.35 | |
Symbol Rate | 0.05~45 Msps | 0.05~40 Msps (16APSK/32APSK) 0.05~45 Msps (8PSK/QPSK) | |
BISS Scrambling | Mode 0, Mode 1, Mode E | ||
System | SNMP/Web-server NMS | ||
Language: English | |||
Ethernet software upgrade | |||
24V power output through RF output port | |||
Miscellaneous | Dimensions | 482mm×410mm×44mm, 4.3kg | |
Temperature | 0~45℃ (operation), -20~80 ℃ (storage) | ||
Power | 100-240VAC±10%, 50Hz-60Hz |
Specifications are subject to change without prior notice.
Products that complement or substitute this item: