IP Encoder & Streamer Comparison
All BLANKOM IP encoders and streamers on one sheet: video inputs, channel count, codecs, maximum resolution, streaming protocols and housing. Filter by the interface you have and the protocol you need, then open the product page or ask for a quote. Licence costs are included in the unit price.
| Inputs | Channels | Video encoding | Outputs | Streaming protocols | Hardware | Links | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Video inputs | Audio inputs | Loop-out | Channels | Streams | Codecs | Max. resolution | Pro video | Ethernet | ASI out | UDP/RTP | RTSP | RTMP | RTMPS | HTTP | HLS | FLV | SRT | ONVIF | Recording | Housing | Power supply | Power | Data sheet | RFQ |
| Compact streaming encoders | |||||||||||||||||||||||||
| HDE-264 | 1× HDMI | HDMI embedded | — | 1 | 2 | H.264, MJPEG | 1080p60 | — | 1× 100 Mbps | — | ● | ● | ● | ● | ● | ● | ● | – | ● | — | Compact box | External 12 V DC | 6 W | Quote | |
| ADE-264B | 1× HDMI + 1× CVBS (PAL/NTSC) | Embedded, 3.5 mm stereo | — | 1 | 2 | H.264, MJPEG | 1080p60 | — | 1× 100 Mbps | — | ● | ● | ● | ● | ● | ● | ● | – | ● | — | Compact box | External 12 V DC | 6 W | Quote | |
| HDE-265L | 1× HDMI | Embedded, 3.5 mm stereo | HDMI | 1 | 4 | H.265, H.264, MJPEG | 1080p60 | — | 1× GbE | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | — | Compact box | External 12 V DC | 6 W | Quote | |
| SDE-265 | 1× 3G-SDI | Embedded, 3.5 mm stereo | SDI | 1 | 4 | H.265, H.264, MJPEG | 1080p60 | — | 1× GbE | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | — | Compact box | External 12 V DC | 6 W | Quote | |
| VDE-265 | 1× VGA (D-Sub 15) | 3.5 mm stereo | VGA + audio | 1 | 4 | H.265, H.264, MJPEG | 1920×1200p60 | — | 1× GbE | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | — | Compact box | External 12 V DC | 12 W | Quote | |
| DPE-275 | 1× DisplayPort | Embedded, 3.5 mm stereo | DisplayPort | 1 | 4 | H.265, H.264, MJPEG | 4Kp30 (1080p60) | — | 1× GbE | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | USB | Compact box | External 12 V DC | 10 W | Quote | |
| HDE-275 | 1× HDMI | Embedded, 3.5 mm stereo | HDMI | 1 | 4 | H.265, H.264, MJPEG | 4Kp30 (1080p60) | — | 1× GbE | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | USB, microSD | Compact box | External 12 V DC | 10 W | Quote | |
| HDE-275Q | 4× HDMI (2× 4Kp30 + 2× 1080p60) | Embedded, 1× 3.5 mm stereo | — | 4 | 4 per channel | H.265, H.264, MJPEG | 4Kp30 (1080p60) | — | 1× GbE | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | — | Compact box | External 12 V DC | 12 W | Quote | |
| HDE-276 | 1× HDMI | Embedded, 3.5 mm stereo | HDMI | 1 | 4 | H.265, H.264, MJPEG | 4Kp60 | — | 1× GbE | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | USB 3.0, microSD | Compact box | External 12 V DC | 10 W | Quote | |
| SHDE-400 | 1× 12G-SDI + 1× HDMI (both encoded in parallel) | Embedded, 2× 3.5 mm stereo | — | 2 (parallel) | 2 (main up to 4Kp60 + sub up to 1080p60) | H.265, H.264, MJPEG | 4096×2160p60 | 10-bit (H.265 Main10), 4:2:2 input, HDR10, HLG, BT.2020 | 1× GbE | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | USB 3.0, microSD, NFS/SMB | Compact box | External 12 V DC | — | Quote | |
| 19" rack streaming encoders | |||||||||||||||||||||||||
| HDE-1265 | 1× HDMI | Embedded, 3.5 mm stereo | — | 1 | 4 | H.265, H.264, MJPEG | 1080p60 | — | GbE | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | — | 19" 1RU | Internal, 100–240 V AC | — | Quote | |
| HDE-4265 | 4× HDMI | Embedded, 3.5 mm stereo | — | 4 | 4 per channel | H.265, H.264, MJPEG | 1080p60 | — | GbE | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | — | 19" 1RU | Internal, 100–240 V AC | — | Quote | |
| HDE-4275Q | 16× HDMI (8× up to 4Kp30, 8× up to 1080p60) | Embedded, 1× 3.5 mm stereo | — | 16 | 4 per channel | H.265, H.264, MJPEG | 4Kp30 (1080p60) | — | 4× GbE | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | — | 19" 1RU | Internal, 100–240 V AC | — | Quote | |
| HDE-16265 | 16× HDMI (8× option) | Embedded, 3.5 mm stereo | HDMI (option) | 16 | 4 per channel | H.265, H.264, MJPEG | 1080p60 | — | GbE | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | — | 19" 3RU | Dual (redundant) | — | Quote | |
| SDE-16265 | 16× 3G-SDI (8× option) | Embedded, 3.5 mm stereo | SDI | 16 | 4 per channel | H.265, H.264, MJPEG | 1080p60 | — | GbE | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | — | 19" 3RU | Dual (redundant) | — | Quote | |
| ADE-16264 | 16× CVBS (PAL/NTSC) + HDMI | Embedded, 3.5 mm stereo | — | 16 | 2 per channel | H.264, MJPEG | 1080p60 | — | 100 Mbps | — | ● | ● | ● | ● | ● | ● | ● | – | ● | — | 19" 3RU | Dual (redundant) | — | Quote | |
| SHDE-4000SHDE-4002: 2 independent encoders in one 1RU chassis, shared dual PSU | 1× 12G-SDI + 1× HDMI (both encoded in parallel) | Embedded, 2× 3.5 mm stereo | — | 2 (parallel; SHDE-4002: 4) | 2 (main up to 4Kp60 + sub up to 1080p60) | H.265, H.264, MJPEG | 4096×2160p60 | 10-bit (H.265 Main10), 4:2:2 input, HDR10, HLG, BT.2020 | 1× GbE | — | ● | ● | ● | ● | ● | ● | ● | ● | ● | USB 3.0, NFS/SMB | 19" 1RU | Dual redundant, 100–240 V AC | 30 W | Quote | |
| IPTV headend & broadcast encoders | |||||||||||||||||||||||||
| EMU-9500EMU-9504 / 9508 / 9512 | 4 / 8 / 12× HDMI | Embedded | — | 4 / 8 / 12 | 4 SPTS per module (1 per channel) | H.265, H.264 | 1080p60 | — | GbE (IPv4/IPv6) | — | ● | ● | ● | – | ● | ● | – | ● | – | — | 19" 1RU | AC 100–220 V | — | Quote | |
| EMU-8500EMU-8508 / 8516 / 8524 | 8 / 16 / 24× HDMI | Embedded | — | 8 / 16 / 24 | SPTS per channel + MPTS | H.264 | 1080p30 out (1080p60 in) | — | GbE | — | ● | ● | ● | – | ● | ● | – | ● | – | — | 19" 1RU | AC 110 / 220 V | — | Quote | |
| EMU-8600EMU-8616 / 8624 | 16 / 24× HDMI | Embedded | — | 16 / 24 | SPTS per channel + MPTS | H.264 | 1080p30 out (1080p60 in) | — | GbE | — | ● | ● | – | – | – | – | – | – | – | — | 19" 1RU | AC 110 / 220 V | — | Quote | |
| EMU-8200EMU-8204 / 8208 / 8212 | 4 / 8 / 12× HD-SDI | Embedded | — | 4 / 8 / 12 | 1 MPTS + 4 SPTS per module | H.265, H.264 | 1080p60 | — | GbE (IPv4/IPv6) | — | ● | ● | – | – | – | – | – | – | – | — | 19" 1RU | AC 100–220 V | — | Quote | |
| MPE-4000MPE-4200H / 4400H (HDMI) · MPE-4200S / 4400S (SDI) | 2 / 4× HDMI or SDI + 1× ASI in | Embedded | — | 2 / 4 | 1 MPTS + 4 SPTS (4-input) | H.264, MPEG-2 | 1080p60 (H.264) | — | GbE data + 100 M NMS | 2× (mirrored) | ● | ● | – | – | – | – | – | – | – | — | 19" 1RU | AC 100–240 V, redundant option | — | Quote | |
| MPE-4001 | HDMI, HD-SDI, YPbPr, CVBS (CC only) + 2× ASI in | Embedded, 2× XLR, 2× AES, 2× BNC | — | 1 | 2 MPTS | H.264, MPEG-2 | 1080p60 | — | 2× GbE | 2× | ● | ● | – | – | – | – | – | – | – | — | 19" 1RU | AC 110 / 220 V | 16 W | Quote | |
| Audio encoder & IP transcoder | |||||||||||||||||||||||||
| MPE-3000 | 2× analog XLR, 2× AES/EBU, 1× ASI in | Audio only | — | 2 | MPTS / 2 SPTS | MPEG-1 L2, AAC | Audio only | — | GbE | 2× | ● | – | – | – | – | – | – | – | – | — | 19" 1RU | Single, dual optional | — | Quote | |
| BTR-6000V | IP (3–4× GbE), USB files | — | — | 32 SD / 16 HD / 1 4K | SPTS / MPTS remux | H.265, H.264, MPEG-2 | 4096×2160 (1 ch) | — | 3–4× GbE + 1 mgmt | — | ● | – | ● | – | – | ● | – | – | – | — | 19" 1RU | AC 110–240 V | 350 W max | Quote | |
● supported · – not supported or not stated in the data sheet. Data from BLANKOM product data sheets, Edition 10/2026. All technical data are subject to change without notice.